| Department Name Town of Delavan | Box Alarm Type WATER RESCUE | Effective Date 1/1/2019 12:00:00 AM | MABAS Division 103 | 
|---|---|---|---|
| Box Alarm # 24-5 | Location or Area Town of Delavan | Authorized Signature | |
| Alarm Level | Squads | Boats | Ambulances | Dive/Tech Teams | Surface Support Personnel | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | ||||||||
| Working Still | ||||||||
| Box | City of Delavan | East Troy Fontana Lake Geneva Linn | City of Beloit LaGrange Lyons Medix Paratech Walworth Whitewater | Darien East Troy Elkhorn Fontana Lake Geneva Linn Sharon Williams Bay WCSO On-Duty Divers | Darien Elkhorn Fontana Lyons Sharon Walworth - 3879 Williams Bay | City of Delavan East Troy Elkhorn Lake Geneva Williams Bay | WCSO Dive Team Commander Wisconsin DNR WCSO Emergency Management WCSO Command Vehicle MD-1 | |
| 2nd | Fox Lake - Air Boat | Bloomfield Janesville Harvard | City of Milwaukee Fox Lake | Racine Fire Bells Milwaukee Sonar Team | ||||
| 3rd | Antioch - Air Boat | Lake Geneva Burlington | ||||||
| 4th | Wonder Lake - Air Boat | Div Sonar Team | ||||||
| 5th | ||||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 104 | 2nd Choice Div 102 | 3rd Choice Div 101 | 
|---|