Department Name
Dixon Rural |
Box Alarm Type
Structure Fire |
Effective Date
7/1/2011 12:00:00 AM |
MABAS Division
18 |
---|---|---|---|
Box Alarm #
42 |
Location or Area
Brush Trucks Northeast |
Authorized Signature |
Alarm Level | Engines | Tenders | Bush Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters (Sta #) |
---|---|---|---|---|---|---|---|---|
Still | DIXR E7 | DIXR T1 | DIXR BT6 | DIXR C1 | ||||
Working Still | ||||||||
Box | DIXR T3 | DIXC | DIXR S1 | DIXC | DIXR T2 | |||
2nd | MTMR | POLO | ADVN | POLO |
FRGR ENG AMBY TANKER |
|||
3rd | RKFL | ORGN | ||||||
4th | STER | |||||||
5th | POLO | FRGR | ||||||
6th | ||||||||
7th |
Interdivisional Request
|
1st Choice
|
2nd Choice
|
3rd Choice
|
---|