Department Name
Dixon Rural |
Box Alarm Type
Structure Fire |
Effective Date
7/1/2011 12:00:00 AM |
MABAS Division
18 |
---|---|---|---|
Box Alarm #
43 |
Location or Area
Brush Trucks East |
Authorized Signature |
Alarm Level | Engines | Tenders | Bush Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters (Sta #) |
---|---|---|---|---|---|---|---|---|
Still | DIXR E7 | DIXR T2/T1 | DIXR BT6 | DIXR C1 | ||||
Working Still | ||||||||
Box | DIXR T3 | DIXC | DIXR S1 | DIXC | ||||
2nd | POLO | FRGR | ADVN | FRGR |
STER ENG MTMR TANKER |
|||
3rd | RKFL | AMBY | ||||||
4th | RKFL | |||||||
5th | FRGR | ORGN | ||||||
6th | ||||||||
7th |
Interdivisional Request
|
1st Choice
|
2nd Choice
|
3rd Choice
|
---|