Department Name
Dixon Rural |
Box Alarm Type
Structure Fire |
Effective Date
7/1/2011 12:00:00 AM |
MABAS Division
18 |
---|---|---|---|
Box Alarm #
44 |
Location or Area
Brush Trucks South/Southwest |
Authorized Signature |
Alarm Level | Engines | Tenders | Bush Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters (Sta #) |
---|---|---|---|---|---|---|---|---|
Still | DIXR T1 | DIXR BT6 | DIXR C1 | |||||
Working Still | ||||||||
Box | DIXR T3 | DIXC | DIXR S1 | DIXC |
DIXR E7 DIXR T2 |
|||
2nd | AMBY | RKFL | ADVN | RKFL |
POLO ENG MTMR TANKER |
|||
3rd | STER | HRMN | ||||||
4th | STER | |||||||
5th | FRGR | AMBY | ||||||
6th | ||||||||
7th |
Interdivisional Request
|
1st Choice
|
2nd Choice
|
3rd Choice
|
---|