| Department Name City of Delavan | Box Alarm Type LIFE SAFETY | Effective Date 1/1/2019 12:00:00 AM | MABAS Division 103 | 
|---|---|---|---|
| Box Alarm # 25-6 | Location or Area City of Delavan | Authorized Signature | |
| Alarm Level | Engines | Trucks | Tenders | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Delavan | Delavan | Delavan | Delavan EMS Medix(2) | Delavan | |||
| Working Still | ||||||||
| Box | Town of Delavan Darien | Town of Delavan | Elkhorn Walworth Williams Bay | Town of Delavan Darien Lake Geneva-ALS | Town of Delavan Darien Elkhorn Williams Bay Darien | MD-1 Walworth WCSO Command Vehicle Racine Fire Bells | ||
| 2nd | Sharon | Lake Geneva Linn | Sharon Elkhorn Paratech - ALS | Lake Geneva Linn | MD-1 Rock | |||
| 3rd | Whitewater | Fontana LaGrange | Whitewater Walworth Janesville - ALS | Fontana LaGrange | MD-1 Illinois | |||
| 4th | Lyons | East Troy Troy Center | Bloomfield Clinton City of Beloit-ALS | |||||
| 5th | Harvard Town of Beloit | East Troy Burlington Mukwonago-ALS | ||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 104 | 2nd Choice Div 102 | 3rd Choice Div 5 | 
|---|