| Department Name City of Delavan | Box Alarm Type BRUSH FIRE | Effective Date 1/1/2019 12:00:00 AM | MABAS Division 103 | 
|---|---|---|---|
| Box Alarm # 25-7 | Location or Area City of Delavan | Authorized Signature | |
| Alarm Level | Engines | Tenders | Brush Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Delavan | Delavan | Delavan EMS Medix | Delavan | ||||
| Working Still | ||||||||
| Box | Town of Delavan Williams Bay | Walworth Darien Elkhorn | Town of Delavan Walworth Darien | Lake Geneva | Town of Delavan | Town of Delavan Elkhorn Darien Williams Bay Darien | Town of Delavan ATV Elkhorn ATV Racine Fire Bells MD-1 | |
| 2nd | Sharon | Linn Whitewater | Fontana Whitewater | LaGrange Linn | Elkhorn | Fontana Lake Geneva Sharon LaGrange | LaGrange - ATV Fontana - ATV Sharon ATV | |
| 3rd | City of Burlington | Troy Center Clinton | East Troy Lyons | Troy Center | Bloomfield | East Troy ATV Lyons ATV | ||
| 4th | Harvard Eagle | |||||||
| 5th | Rochester Town of Burlington | |||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 104 | 2nd Choice Div 102 | 3rd Choice Div 5 | 
|---|