|
Department Name
East Troy |
Box Alarm Type
STRUCTURE FIRE - NON-HYDRANT |
Effective Date
1/1/2019 12:00:00 AM |
MABAS Division
103 |
|---|---|---|---|
|
Box Alarm #
17-4 |
Location or Area
Town of Spring Prairie |
Authorized Signature | |
| Alarm Level | Engines | Trucks | Tenders | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters |
|---|---|---|---|---|---|---|---|---|
| Still | East Troy | East Troy | East Troy | East Troy | East Troy | |||
| AUTO AID | Lyons | Lyons | Lyons | Lyons | ||||
| Box | Elkhorn | Rochester | Rochester |
Elkhorn Rochester |
Notify Division Duty Officer | |||
| 2nd | Lake Geneva | Troy Center | Troy Center |
Racine Fire Bells Notify MABAS Reg Coordinator |
||||
| 3rd | Vernon | City of Burlington | Tichigan | Vernon | Vernon | Notify WEM/Badger Red | ||
| 4th | Town of Burlington | Town of Burlington | Town of Delavan | |||||
| 5th | Eagle | Whitewater | Eagle | Windlake | ||||
| 6th | ||||||||
| 7th |
|
Interdivisional Request
|
1st Choice
Div 102 |
2nd Choice
Div 106 |
3rd Choice
Div 101 |
|---|