| Department Name East Troy | Box Alarm Type SEARCH AND RESCUE (SAR) | Effective Date 1/1/2019 12:00:00 AM | MABAS Division 103 | 
|---|---|---|---|
| Box Alarm # 17-13 | Location or Area Entire Response Area | Authorized Signature | |
| Alarm Level | Engines | Utility Trucks | Tenders | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | East Troy | East Troy | East Troy | East Troy | East Troy | East Troy ATV | ||
| AUTO AID | Troy Center | Troy Center | Troy Center ATV | |||||
| Box | Elkhorn LaGrange Tichigan | Elkhorn | Elkhorn | Elkhorn ATV LaGrange ATV Tichigan ATV | ||||
| 2nd | Mukwonago Rochester | Rochester Lake Geneva | Lyons | Mukwonago ATV Rochester ATV Lake Geneva Drone | ||||
| 3rd | Bloomfield Vernon | Lyons | Bloomfield ATV Vernon ATV | |||||
| 4th | Big Bend |  | Flight for Life | |||||
| 5th | ||||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 102 | 2nd Choice Div 106 | 3rd Choice Div 101 | 
|---|