| Department Name Ogle-Lee | Box Alarm Type Structure Fire | Effective Date 6/1/2022 12:00:00 AM | MABAS Division 18 | 
|---|---|---|---|
| Box Alarm # 11 | Location or Area Ogle-Lee FPD NW (North of I-88/West of I-39 | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Full Still (Auto Aid) | O-L Hillcrest O-L Flagg Center Rochelle | O-L Flagg Center O-L Steward | Rochelle | Rochelle | Rochelle | |||
| Working Still | ||||||||
| Box | O-L Creston O-L Steward Lynn-Scott-Rock | Oregon Stillman | DeKalb | Creston-Rehab Hillcrest-Rehab | Ashton | Oregon DeKalb | EMA-Tom Richter Staging Officer | LSR EMS Shabbona Engine 401 5th Ave Rochelle Station | 
| 2nd | Byron Shabbona | Ashton New Milford | Byron | Paw Paw Engine 401 5th Ave Rochelle Station | ||||
| 3rd | Mt Morris | Franklin Grove Monroe Center | Cherry Valley | Sycamore | Cherry Valley | |||
| 4th | Lee | Dixon Rural West Brooklyn | ||||||
| 5th | Amboy | Maple Park Waterman | Dixon City | Dixon City | ||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 8 | 2nd Choice Div 17 | 3rd Choice Div 25 | 
|---|