| Department Name Ogle-Lee | Box Alarm Type Structure Fire | Effective Date 6/1/2022 12:00:00 AM | MABAS Division 18 | 
|---|---|---|---|
| Box Alarm # 14 | Location or Area Ogle-Lee FPD SE (South of I-88 and East of I-39) | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Full Still (Auto Aid) | O-L Steward O-L Creston Rochelle | O-L Steward O-L Flagg Center | Rochelle | O-L Creston | Rochelle | Rochelle | ||
| Working Still | ||||||||
| Box | O-L Hillcrest O-L Flagg Center Malta | Shabbona Lee | DeKalb | Hillcrest-Rehab | Ashton | DeKalb | EMA-Tom Richter | LSR EMS Oregon Engine 401 5th Ave Rochelle Station | 
| 2nd | Franklin Grove Oregon | Paw Paw Waterman | Cortland Engine 401 5th Ave Rochelle Station | |||||
| 3rd | Sycamore | West Brooklyn Kirkland | Dixon City | Stillman | Dixon City | |||
| 4th | Amboy | Hinkley Sublette | ||||||
| 5th | Byron | New Milford Maple Park | Mendota | Mendota | Rehab 8 | |||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 8 | 2nd Choice Div 17 | 3rd Choice Div 25 | 
|---|