Department Name
Rockford |
Box Alarm Type
Water Rescue / Recovery |
Effective Date
5/22/2023 12:00:00 AM |
MABAS Division
8 |
---|---|---|---|
Box Alarm #
18 |
Location or Area
City of Rockford |
Authorized Signature |
Alarm Level | Engines | Boats | Divers | EMS | Chiefs | Special Equipment By Request | Change of Quarters | |
---|---|---|---|---|---|---|---|---|
Still | Rockford | Rockford | All on Duty Divers | Rockford | Rockford | |||
Working Still | ||||||||
Box | MABAS 8 Boats | MABAS 8 Divers |
MABAS 8 UTV Boone County EMA Air Cascade |
|||||
2nd | MABAS 18 Boats | MABAS 18 Divers | Byron | |||||
3rd | MABAS 104 Boats | MABAS 104 Divers | ||||||
4th | ||||||||
5th | ||||||||
6th | ||||||||
7th |
Interdivisional Request
|
1st Choice
|
2nd Choice
|
3rd Choice
|
---|