| Department Name New Milford | Box Alarm Type Disaster | Effective Date 10/3/2023 12:00:00 AM | MABAS Division 8 | 
|---|---|---|---|
| Box Alarm # 80 | Location or Area District Wide | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Blackhawk New Milford | Blackhawk New Milford | New Milford | Blackhawk New Milford | Blackhawk New Milford | New Milford UTV | ||
| Working Still | ||||||||
| Box | Boon 2 Cherry Valley Stillman Valley | West Suburban | North Park | Boone 1 Byron | Kirkland Northwest Rescue Pecatonica Superior MD-1 | Rockford Cherry Valley | MABAS 8 - Tech Rescue Team Red Cross MABAS 8 - UTV Mercy Health MCI Trailer | Northwest - Chief (To Blackhawk) Northwest - Engine (To Blackhawk) Leaf River - Engine (To New Milford) Lynn Scott Rock - Ambulance (To New Milford) | 
| 2nd | Belvidere Kirkland Loves Park | Monroe Center | Rochelle | Town of Beloit Win-Bur-Sew | Boone 2 Durand Freeport City Harlem Roscoe Northwest Rescue | Byron Loves Park | MABAS 18 - Technical Rescue Team | |
| 3rd | Beloit Boone 3 Oregon | Pecatonica | Mount Morris | DeKalb Rockton | Byron Capron Rescue Cherry Valley Boone 3 | Oregon Rockton | MABAS 6 - Technical Rescue Team *By Request Only* -MABAS 8 Light Tower -Winnebago County Command Trailer | |
| 4th | Dixon City Forreston Genoa Kingston | Town of Turtle | Hampshire | Edgerton Shirland | Freeport Rural Polo Rochelle Stillman Valley Superior | Dixon City Harlem Roscoe | MABAS 5 - Technical Rescue Team *By Request Only* -Boone County EMA Air Truck -RMTD Bus -Stillman Valley MCI Trailer | |
| 5th | Davis German Valley Harvard | Polo | Woodstock | Harlem-Roscoe Janesville | Dixon Rural Leaf River Oregon Win-Bur-Sew | Belvidere Win-Bur-Sew | MABAS 104 - Technical Rescue Team *By Request Only* -Winnebago County Sheriff Drone -Winnebago County EOC | |
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Division 17 | 2nd Choice Division 115 | 3rd Choice Division 2 | 
|---|