| Department Name Dixon City | Box Alarm Type Water Rescue | Effective Date 10/9/2023 12:00:00 AM | MABAS Division 38 | 
|---|---|---|---|
| Box Alarm # 70 | Location or Area | Authorized Signature | |
| Alarm Level | Engines | Boats | Dive Teams | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | ||||||||
| Full Still (all call) | City Rural | City Rural | Advance Dixon City | City Rural | ||||
| Box | Sterling Rock Falls | Byron Oregon Rochelle | CGH | Byron Sterling | CONSIDER ! IDNR | Mt. Morris - Ambulance Amboy - Engine | ||
| 2nd | Byron Oregon | |||||||
| 3rd | ||||||||
| 4th | ||||||||
| 5th | ||||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice | 2nd Choice | 3rd Choice | 
|---|