| Department Name Dixon City | Box Alarm Type Hazardous Materials | Effective Date 10/9/2023 12:00:00 AM | MABAS Division 38 | 
|---|---|---|---|
| Box Alarm # 71 | Location or Area | Authorized Signature | |
| Alarm Level | Engines | Tech Teams | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | ||||||||
| Full Still (all call) | Rural City | City | City | Advance | City Rural | |||
| Box | Sterling Polo | Division 8 | Oregon | CGH | Rock Falls Sterling | Div 38 Trailer Rock Falls & Sterling Decon Team | Mt. Morris - Engine Oregon - Ambulance | |
| 2nd | Mt. Morris Rock Falls | Division 6 | Rochelle | Advance | Mt. Morris Byron | Division 25 Decon Team | Amboy - Engine | |
| 3rd | ||||||||
| 4th | ||||||||
| 5th | ||||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice | 2nd Choice | 3rd Choice | 
|---|