| Department Name East Troy | Box Alarm Type Target Hazard | Effective Date 1/1/2023 12:00:00 AM | MABAS Division 103 | 
|---|---|---|---|
| Box Alarm # 17-6 | Location or Area Town of LaFayette/Alpine Valley | Authorized Signature | |
| Alarm Level | Engines | Trucks | Tenders | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | East Troy Elkhorn Lyons | East Troy Elkhorn | East Troy Elkhorn Lyons | East Troy | East Troy Elkhorn | East Troy Elkhorn Lyons | ||
| AUTO AID | ||||||||
| Box | Troy Center Mukwonago | Lake Geneva | Troy Center Town of Burlington Rochester | Troy Center Vernon Rochester | Waterford ALS Vernon ALS | Troy Center Vernon Mukwonago | Kettle Moraine Canteen 3589 Notify Division Duty Officer | Big Bend Engine and Chief Wind Lake ALS | 
| 2nd | City of Delavan City of Burlington | Town of Delavan | Kettle Moraine Tichigan LaGrange | Tichigan | Kettle Moraine Williams Bay | Tichigan Town of Delavan | Racine Fire Bells Notify MABAS Reg Coordinator | |
| 3rd | Union Grove | Village of Waukesha | Whitewater Union Grove Kansasville | Linn | Kansasville ALS Walworth | Whitewater | Notify WEM/Badger Red | |
| 4th | Raymond | Raymond Sharon | Bloomfield | Palmyra | Bloomfield | |||
| 5th | Janesville | Fontana | Milton | Clinton | Fontana | |||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 118 | 2nd Choice Div 104 | 3rd Choice Div 101 | 
|---|