| Department Name Elkhorn | Box Alarm Type Structure Fire Residential - Hydrant | Effective Date 1/1/2023 12:00:00 AM | MABAS Division 103 | 
|---|---|---|---|
| Box Alarm # 26-1 | Location or Area City of Elkhorn | Authorized Signature | |
| Alarm Level | Engines | Trucks | Tenders | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Elkhorn Lake Geneva | Elkhorn Town of Delavan | Elkhorn | Elkhorn City of Delavan | Elkhorn | Elkhorn City of Delavan Lake Geneva Town of Delavan | ||
| Working Still | ||||||||
| Box | East Troy | LaGrange | Town of Delavan | East Troy LaGrange | Racine Fire Bells | |||
| 2nd | Walworth Williams Bay | Whitewater | Linn | Mukwonago | Whitewater Williams Bay | |||
| 3rd | Bloomfield Lyons | Fontana | Sharon | Vernon | Bloomfield Lyons Sharon | Lake Geneva Mobile Command Notify WEM/Badger Red | ||
| 4th | Clinton Darien Troy Center | Twin Lakes | Darien Troy Center | |||||
| 5th | City of Burlington Town of Burlington | Milton | Rochester | City of Burlington Rochester | ||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice Div 101 | 2nd Choice Div 104 | 3rd Choice Div 118 | 
|---|