| Department Name Racine | Box Alarm Type Life Safety - EMS - Health Care Facility | Effective Date 1/1/2024 12:00:00 AM | MABAS Division 102 | 
|---|---|---|---|
| Box Alarm # 010-03 | Location or Area Entire City | Authorized Signature | |
| Alarm Level | Engines | Trucks | Ambulances | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Racine (2) | Racine | Racine | Racine | ||||
| Working Still | Racine | Racine Safety | Racine Tactical CMD | |||||
| Special | Racine | Racine | Racine Recall | RYDE Bus RUSD Bussing | ||||
| Box | Caledonia South Shore | South Shore Caledonia Somers | Caledonia | Flight for Life Racine Fire Bells | Alert Shift Recall For Rescue and Cross Staffed Apparatus - Contact FD Staff | |||
| 2nd | Somers Raymond | Kenosha | Oak Creek Kenosha Union Grove | Kenosha | SE IMT Team | |||
| 3rd | St. Francis Greenfield | Franklin South Milwaukee Cudahy | Union Grove | Raymond Pleasant Prairie Bristol | Pleasant Prairie | Dispatch Contact: Badger Red & MABAS Regional Coordinator | ||
| 4th | West Allis Greendale | Milwaukee | Milwaukee Wauwatosa Brookfield | Kansasville C/Burlington Rochester | C/Burlington | |||
| 5th | Randall Wheatland | Salem Lakes Twin Lakes Paris | Waterford Tichigan Norway | Waterford | ||||
| 6th | 
| Interdivisional Request | 1st Choice 106 | 2nd Choice 118 | 3rd Choice 103 | 
|---|