| Department Name Raymond | Box Alarm Type Structure Fire Non-Hydrant (Tender) | Effective Date 1/1/2024 12:00:00 AM | MABAS Division 102 | 
|---|---|---|---|
| Box Alarm # 400-02 | Location or Area Residential Non-Hydranted, Entire Village | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Raymond Union Grove Kansasville | Union Grove | Raymond Union Grove Kansasville Norway | Union Grove | Raymond Union Grove Kansasville | Raymond Union Grove Kansasville | Raymond Utility | |
| Working Still | ||||||||
| Box | Caledonia South Shore | Oak Creek | Paris Tichigan 128th ARW | Tess Corners | Caledonia Franklin | Fire Bells We Engergies Franklin RIT Team | Waterford Engine & Chief So Milw Ambulance Somers Tender | |
| 2nd | Hales Corners Waterford | Somers Bristol Vernon | South Milwaukee | Waterford | RCFITF | Rochester Engine & Chief Pleasant Prairie Ambulance T/Burlington Tender | ||
| 3rd | Rochester Greendale | Big Bend Salem T/Burlington | Pleasant Prairie | Rochester | Racine FD TC 1 Alcivia Dispatch Contact: Badger Red & MABAS Regional Coordinator | Mukwonago Engine & Chief New Berlin Tender West Allis Ambulance | ||
| 4th | Mukwonago Greenfield | V/Waukesha New Berlin East Troy | West Allis | Mukwonago | Landmark Fuel Dousman Transport | Kenosha Engine & Chief Milwaukee Ambulance Wheatland Tender | ||
| 5th | Kenosha Cudahy | Wheatland Lyons Randall | Milwaukee | Kenosha | Municipal City Bus | C/Burlington Engine & Chief St. Francis Ambulance Elm Grove Tender | ||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 118 | 2nd Choice 119 | 3rd Choice 111 | 
|---|