| Department Name Raymond | Box Alarm Type Structure Fire Non-Hydrant (Tender) | Effective Date 1/1/2024 12:00:00 AM | MABAS Division 102 | 
|---|---|---|---|
| Box Alarm # 400-12 | Location or Area Commercial Non-Hydranted, Entire Village | Authorized Signature | |
| Alarm Level | Engines | Tenders | Trucks | Squads | EMS | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Raymond Union Grove Kansasville | Union Grove | Raymond Union Grove Kansasville Norway | Union Grove | Raymond Union Grove Kansasville | Raymond Union Grove Kansasville | Raymond Utility | |
| Working Still | ||||||||
| Box | Norway South Shore | Caledonia | Paris Tichigan 128th ARW | Bristol | Tess Corners | Franklin Caledonia | Fire Bells We Engergies Franklin RIT Team | Waterford Engine & Chief So Milw Ambulance Somers Tender | 
| 2nd | Waterford Hales Corners | Oak Creek | Somers Salem T/Burlington | South Milwaukee | Waterford Bristol | RCFITF Racine FD TC 1 | Rochester Engine & Chief Pleasant Prairie Ambulance Big Bend Tender | |
| 3rd | Greendale Rochester | Cudahy | New Berlin Big Bend East Troy | Vernon | Pleasant Prairie | Vernon Rochester | Dousman Transport Alcivia Dispatch Contact: Badger Red & MABAS Regional Coordinator | Mukwonago Engine & Chief Milwaukee Ambulance Wheatland Tender | 
| 4th | Greenfield Mukwonago | West Allis | V/Waukesha Wheatland Elm Grove | Milwaukee | Mukwonago V/Waukesha | Landmark Fuel | C/Burlington Engine & Chief Wauwatosa Ambulance Lyons Tender | |
| 5th | C/Burlington Kenosha | St. Francis | Lyons Randall Lauderdale/LaGrange | Newport | Wauwatosa | C/Burlington Kenosha | Municipal City Bus | Brookfield Engine & Chief Wales Tender C/Waukesha Ambulance | 
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 118 | 2nd Choice 119 | 3rd Choice 111 | 
|---|