| Department Name Raymond | Box Alarm Type Life Safety (EMS) | Effective Date 1/1/2024 12:00:00 AM | MABAS Division 102 | 
|---|---|---|---|
| Box Alarm # 400-03 | Location or Area Entire Village | Authorized Signature | |
| Alarm Level | Engines | Trucks | Squads | Ambulances (ALS) | Ambulances (ILS/BLS) | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Raymond | Raymond | Raymond | Raymond UTV | ||||
| Working Still | Kansasville | Union Grove | Union Grove | Union Grove Kansasville | Union Grove Kansasville | |||
| Box | Tess Corners | Bristol | Caledonia Franklin Oak Creek | Tichigan | Caledonia Franklin | RCSD LIaison Floyds Towing Dousman Transport Flight for Life | South Shore Engine & Chief Norway Ambulance Wheatland Tender | |
| 2nd | South Shore | Somers | Norway Racine | St. Francis Hales Corners | South Shore | Fire Bells All Saints - Activate WI - Trac | New Berlin Engine & Chief Waterford Ambulance | |
| 3rd | New Berlin | Vernon | Waterford South Milwaukee Greendale | Paris | New Berlin Rochester | Racine FD TC 1 Dispatch Contact: Badger Red & MABAS Regional Coordinator | West Allis Engine & Chief Cudahy Ambulance | |
| 4th | West Allis | Wauwatosa | Greenfield Rochester | Big Bend Cudahy | West Allis | Municipal City Bus | V/Waukesha Engine & Chief Salem Ambulance | |
| 5th | V/Waukesha | T/Burlington | Kenosha Milwaukee Pleasant Prairie | Salem | V/Waukesha Vernon | C/Burlington Engine & Chief Elm Grove Ambulance | ||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 119 | 3rd Choice 111 | 
|---|