| Department Name Raymond | Box Alarm Type Rescue Task Force | Effective Date 1/1/2024 12:00:00 AM | MABAS Division 102 | 
|---|---|---|---|
| Box Alarm # 400-23 | Location or Area Entire Village | Authorized Signature | |
| Alarm Level | Engines | Trucks | Tenders | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Raymond | Raymond | Raymond | Raymond Utility & UTV | ||||
| Working Still | ||||||||
| Box | Kansasville | Union Grove | Union Grove Norway Franklin Caledonia South Shore | Union Grove Franklin Caledonia | Flight for Life Oak Creek RTF Engine Fire Bells We Energies Bus Company Dispatch Contact: Badger Red & MABAS Regional Coordinator | T/Burlington Engine Tess Corners Ambulance 128th ARW Tender Vernon Chief | ||
| 2nd | T/Burlington | Somers | Tess Corners Kansasville Greendale South Milwaukee Racine | Kansasville South Shore Norway | Big Bend Engine Waterford Ambulance | |||
| 3rd | Big Bend | Vernon | Waterford Rochester Hales Corners Paris Milwaukee | Waterford Rochester Greenfield | Racine FD TC 1 Greenfield RTF Engine | East Troy Engine Bristol Ambulance | ||
| 4th | East Troy | Wauwatosa | Bristol New Berlin Tichigan C/Burlington St. Francis | C/Burlington Tichigan Bristol | Mukwonago Engine Pleasant Prairie Ambulance | |||
| 5th | Mukwonago | Newport | Pleasant Prairie Salem Lakes West Allis Kenosha Milwaukee | Pleasant Prairie Salem Lakes Kenosha | Cudahy RTF Engine | V/Waukesha Engine Brookfield Ambulance | ||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 106 | 2nd Choice 103 | 3rd Choice 118 | 
|---|