| Department Name Raymond | Box Alarm Type Structure Fire Non-Hydrant (Tender) | Effective Date 1/1/2024 12:00:00 AM | MABAS Division 102 | 
|---|---|---|---|
| Box Alarm # 400-04 | Location or Area Residential Non-Hydranted, Entire Village | Authorized Signature | |
| Alarm Level | Engines | Tenders | Brush Trucks | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Raymond | Raymond | Raymond | Raymond | Raymond | Raymond UTV | ||
| Working Still | Union Grove | Union Grove Kansasville | Kansasville | Union Grove Kansasville | Union Grove Kansasville | Kansasville UTV | ||
| Box | South Shore | Norway | Franklin Caledonia | Tess Corners | Caledonia | Waterford Engine & Chief Oak Creek Ambulance 128th ARW Tender | ||
| 2nd | Waterford | 128th ARW | Tichigan | Franklin | Tichigan UTV Fire Bells | Hales Corners Engine Big Bend Tender | ||
| 3rd | Hales Corners | Big Bend | Paris Bristol | Oak Creek | Bristol | Dispatch Contact: Badger Red & MABAS Regional Coordinator | New Berlin Engine Greendale Ambulance Somers Tender | |
| 4th | New Berlin | Somers | Rochester | Rochester | Alcivia Rochester UTV | Greenfield Engine Vernon Tender | ||
| 5th | Greenfield | Vernon | T/Burlington Salem Lakes | Greendale | Salem Lakes | Cudahy Engine Twin Lakes Tender South Milwaukee Ambulance | ||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 106 | 3rd Choice 111 | 
|---|