| Department Name Raymond | Box Alarm Type Ice/Water Rescue | Effective Date 1/1/2024 12:00:00 AM | MABAS Division 102 | 
|---|---|---|---|
| Box Alarm # 400-05 | Location or Area Entire District | Authorized Signature | |
| Alarm Level | Engines | Trucks | Dive Teams | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Raymond | Raymond | Raymond | Raymond Utility Raymond UTV | ||||
| Working Still | ||||||||
| Box | Waterford | Racine County | Union Grove | Union Grove Kansasville | Union Grove Kansasville | Kansasville Trailer Fire Bells | Waterford Chief Caledonia Ambulance Greendale Engine | |
| 2nd | Greendale | Oak Creek | Franklin | Rochester | Caledonia | Franklin | South Shore Ambulance C/Burlington Engine | |
| 3rd | C/Burlington | Milwaukee County Kenosha County | Bristol | South Shore | Bristol | Dispatch Contact: Badger Red & MABAS Regional Coordinator | Paris Ambulance Hales Corners Engine | |
| 4th | ||||||||
| 5th | ||||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 106 | 2nd Choice 119 | 3rd Choice 111 | 
|---|