| Department Name Raymond | Box Alarm Type Hazardous Materials | Effective Date 1/1/2024 12:00:00 AM | MABAS Division 102 | 
|---|---|---|---|
| Box Alarm # 400-06 | Location or Area Entire Village | Authorized Signature | |
| Alarm Level | Engines | Trucks | Tenders | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Raymond | Raymond | Raymond | Raymond | Raymond Utility | |||
| Working Still | Union Grove Kansasville | Union Grove Kansasville | Union Grove Kansasville | Union Grove Kansasville | South Shore Level B Team | |||
| Box | Waterford | Caledonia | Tess Corners 128th ARW | Norway | Caledonia | Racine FD Level A Team Fire Bells | Franklin Engine & Chief Oak Creek Ambulance Tichigan Tender | |
| 2nd | Franklin | Somers Tichigan | Bristol | Oak Creek | Franklin | Racine Foam Trailer Milw. Cnty ARFF & Foam | Vernon Engine & Chief Greendale Ambulance Rochester Tender | |
| 3rd | Vernon | Cudahy | Paris Rochester | Greendale | Dispatch Contact: Badger Red & MABAS Regional Coordinator | Hales Corners Engine Big Bend Tender South Milwaukee Ambulance | ||
| 4th | Hales Corners | T/Burlington Big Bend | Newport | South Milwaukee | C/Burlington Engine Greenfield Ambulance Salem Tender | |||
| 5th | C/Burlington | St. Francis | East Troy Salem | Greenfield | Lyons Engine Pleasant Prairie Ambulance Twin Lakes Tender | |||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 103 | 2nd Choice 106 | 3rd Choice 119 | 
|---|