| Department Name Raymond | Box Alarm Type Technical Rescue | Effective Date 1/1/2024 12:00:00 AM | MABAS Division 102 | 
|---|---|---|---|
| Box Alarm # 400-07 | Location or Area Entire Village | Authorized Signature | |
| Alarm Level | Engines | Trucks | Squads | Ambulances | Tech/Teams | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Raymond | Raymond | Raymond | Raymond UTV Raymond Utility | ||||
| Working Still | Kansasville | Union Grove | Union Grove | Union Grove Kansasville | South Shore | Union Grove Kansasville | ||
| Box | Caledonia | Oak Creek | Bristol | Norway | Racine | Caledonia | Fire Bells | Franklin Engine & Chief Tess Corners Ambulance Big Bend Tender | 
| 2nd | Franklin | Greenfield | Vernon | Tess Corners | Franklin | Dispatch Contact: Badger Red & MABAS Regional Coordinator | Hales Corners Engine & Chief South Milwaukee Ambulance | |
| 3rd | Hales Corners | Somers | Rochester | South Milwaukee | Milwaukee (Hurt Team) | Hales Corners | Waterford Engine & Chief Greendale Ambulance | |
| 4th | Waterford | Cudahy | T/Burlington | Greendale | Waterford | Paris Engine & Chief Tichigan Ambulance | ||
| 5th | Paris | St. Francis | Wauwatosa | Tichigan | Kenosha | Paris | C/Burlington Engine & Chief Salem Ambulance | |
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 107 | 2nd Choice 106 | 3rd Choice 4 | 
|---|