| Department Name Raymond | Box Alarm Type Disaster | Effective Date 1/1/2024 12:00:00 AM | MABAS Division 102 | 
|---|---|---|---|
| Box Alarm # 400-09 | Location or Area Entire Village | Authorized Signature | |
| Alarm Level | Engines | Trucks | Tenders | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters | 
|---|---|---|---|---|---|---|---|---|
| Still | Raymond | Raymond | Raymond | Raymond | Raymond UTV Raymond Utility T/Raymond DPW | |||
| Working Still | Union Grove Kansasville | Union Grove | Union Grove Kansasville | Union Grove | Union Grove Kansasville | Union Grove Kansasville | ||
| Box | Norway South Shore | Caledonia | Norway 128th ANG | Bristol | Franklin Oak Creek Tess Corners | Caledonia Franklin Bristol | Fire Bells Racine FD TC 1 Dousman Transport | Waterford Engine & Chief Tichigan Ambulance Big Bend Tender | 
| 2nd | Hales Corners Waterford | Somers | Big Bend Tess Corners | Vernon | Tichigan South Milwaukee Racine | Hales Corners Waterford Vernon | Racine County Highway Milwaukee Fire Bells Red Cross Flight for Life | Rochester Engine & Chief Paris Ambulance Wheatland Tender | 
| 3rd | Rochester Greenfield | St. Francis | Wheatland East Troy | T/Burlington | Paris Greendale Cudahy | Rochester T/Burlington Paris | Alcivia Dispatch Contact: Badger Red & MABAS Regional Coordinator | New Berlin Engine & Chief Pleasant Prairie Ambulance Lyons Tender | 
| 4th | New Berlin V/Waukesha | Kenosha | Lyons Salem Lakes | Wauwatosa | Pleasant Prairie Salem Lakes Bell | New Berlin Wauatosa Kenosha | Municipal City Bus | C/Burlington Engine & Chief Milwaukee Ambulance Elm Grove Tender | 
| 5th | C/Burlington West Allis | Mukwonago | Elm Grove Newport | Randall | Milwaukee Midwest Medical Ambulnz | C/Burlington Mukwonago West Allis | Landmark Fuel | Butler Engine & Chief Erickson Ambulance Wales Tender | 
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 118 | 2nd Choice 119 | 3rd Choice 111 | 
|---|