Department Name
City of Burlington |
Box Alarm Type
Ice/Water Rescue |
Effective Date
1/1/2024 12:00:00 AM |
MABAS Division
102 |
---|---|---|---|
Box Alarm #
920-05 |
Location or Area
Entire City |
Authorized Signature |
Alarm Level | Engines | Trucks | Dive Teams | Squads | Ambulances | Chiefs | Special Equipment | Change of Quarters |
---|---|---|---|---|---|---|---|---|
Still | C/Burlington | C/Burlington | Racine County | C/Burlington 2 Ambulances | C/Burlington | |||
Working Still | ||||||||
Box | Lyons | Milwaukee FD |
Union Grove Rochester |
Kansasville Waterford |
Rochester |
Fire Bells Norway (Zodiac) Thomas Bus |
Bristol Engine & Chief Mukwonago Ambulance |
|
2nd | Vernon | Kenosha County | Mukwonago | Vernon | Lake Geneva (Air Boat) | Elkhorn Ambulance | ||
3rd | Wheatland | Twin Lakes | Elkhorn | Union Grove | Dispatch Contact: Badger Red & MABAS Regional Coordinator | |||
4th | Norway | |||||||
5th | Randall | |||||||
6th | ||||||||
7th |
Interdivisional Request
|
1st Choice
103 |
2nd Choice
4 |
3rd Choice
5 |
---|