| Department Name Pleasant Prairie | Box Alarm Type Confined Space | Effective Date 2/1/2024 12:00:00 AM | MABAS Division 101 | 
|---|---|---|---|
| Box Alarm # 56-51 | Location or Area Entire District | Authorized Signature | |
| Alarm Level | Engines | Trucks | Squads | Ambulances | Techs | Chiefs | Special Equipment | Change of Quarters to Station 2 | 
|---|---|---|---|---|---|---|---|---|
| Still | Pleasant Prairie | Pleasant Prairie | Pleasant Prairie | Pleasant Prairie | Pleasant Prairie | |||
| Working Still | Newport | Somers | Bristol | Zion | Kenosha County SRT | Bristol | Paris Ambulance & Chief Winthrop Harbor Engine | |
| Box | Kenosha | Racine | Paris | Racine South Shore Linn Lake Geneva | SRT OPS Chiefs & TEAM LEADER Beach Park Zion Newport Winthrop Harbor | MECHS TEAM LEADER Newport Gurnee SRT Mechanics Truck Racine Fire Bells Canteen | Antioch EMS Kenosha Chief | |
| 2nd | Interdivisional Division 4 & 5 TRT (Confined Space) | UCP 13 Div 4 IMT Light Tower 4 Air 5 TRT 4 ATV 4 | ||||||
| 3rd | Interdivisional Division 107 TRT (Confined Space) | Contact Badger Red | ||||||
| 4th | Interdivisional Division 3 TRT (Confined Space) | |||||||
| 5th | ||||||||
| 6th | ||||||||
| 7th | 
| Interdivisional Request | 1st Choice 1 | 2nd Choice 9 | 3rd Choice 8 | 
|---|