Department Name
Boone County 1 |
Box Alarm Type
Water Rescue / Recovery |
Effective Date
12/16/2024 12:00:00 AM |
MABAS Division
8 |
---|---|---|---|
Box Alarm #
16 |
Location or Area
Entire District |
Authorized Signature |
Alarm Level | Engines | Boats | Dive Teams | Squads | EMS | Chiefs | Special Equipment | Change of Quarters |
---|---|---|---|---|---|---|---|---|
Still | Boone 1 | Boone 1 | Capron Rescue | Boone 1 | Boone County EMA Coordinator | |||
Working Still | Belvidere | Belvidere Divers | Boone 3 | Boone 3 UTV | ||||
Box | Division 8 | Division 8 |
Boone 3 Elite |
Harlem Roscoe Rockford |
MABAS UTV |
Kirkland - Engine Union - Tender |
||
2nd | Loves Park | |||||||
3rd | ||||||||
4th | ||||||||
5th | ||||||||
6th | ||||||||
7th |
Interdivisional Request
|
1st Choice
103 |
2nd Choice
6 |
3rd Choice
104 |
---|